| JDI | 17.0 | A | 100 pcs | 10-25 | |
| LG Display | 20.1 | A | 100 pcs | 10-25 | |
| KOE | 17.0 | 30 pcs | 10-25 | ||
| SHARP | 10.4 | 10 pcs | 10-25 | ||
| Innolux | 7.0 | A | 389 pcs | 10-25 | |
| Innolux | 7.0 | A | 300 pcs | 10-25 | |
| Innolux | 10.2 | A | 23 pcs | 10-25 | |
| HannStar | 5.0 | A | 35 pcs | 10-25 | |
| HannStar | 6.2 | A | 200 pcs | 10-25 | |
| HannStar | 7.0 | A | 46 pcs | 10-25 |
| Samsung | 70 | A+ | 400 pcs | 10-25 | |
| LG Display | 42 | A+ | 10 pcs | 10-24 | |
| BOE | 7.0 | A+ | 5000 pcs | 10-24 | |
| BOE | 31.5 | B | 20 pcs | 10-23 | |
| LG Display | 21.5 | A+ | 20 pcs | 10-21 | |
| Samsung | 12.3 | A+ | 1000 pcs | 10-21 | |
| AUO | 19.0 | A+ | 700 pcs | 10-21 | |
| Mitsubishi | 7.0 | A+ | 300 pcs | 10-21 | |
| Mitsubishi | 12.1 | A+ | 700 pcs | 10-21 | |
| LG Display | 84 | A | 20 pcs | 10-20 |
| NBPC: 14" Slim14" Flat14" Wedge15.6" Slim15.6" Flat15.6" Wedge |
| Moitor: 17" SXGA19" SXGA18.5" HD21.5" FHD22" WSXGA+ |
| TV: 23.6" Cell31.5" Cell40" Cell42" Cell50" Cell55" Cell |
| Video Wall Beam: 3.8mm3.9mm 5.2mm5.6mm5.7mm5.9mm |
| Apple iPhone: iPhone 5iPhone 5SiPhone 6iPhone 6 Plus |
| Apple iPad: iPad Mini iPad Mini 2iPad 3iPad AiriPad Air 2 |