| Innolux | 10.1 | A | 500 pcs | 06-26 | |
| SHARP | 3.0 | A+ | 260 pcs | 06-26 | |
| Innolux | 3.5 | A+ | 10000 pcs | 06-26 | |
| Samsung | 7.0 | A+ | 200 pcs | 06-26 | |
| KOE | 2.2 | A+ | 30000 pcs | 06-26 | |
| Innolux | 7.0 | A+ | 1600 pcs | 06-26 | |
| E Ink | 5.0 | A+ | 500 pcs | 06-26 | |
| Innolux | 7.0 | 1540 pcs | 06-26 | ||
| Tianma | 3.5 | 1360 pcs | 06-26 | ||
| Innolux | 3.5 | A | 2100 pcs | 06-26 |
| Innolux | 7.0 | A+ | 1000 pcs | 06-26 | |
| AMPIRE | 7.0 | A+ | 1000 pcs | 06-26 | |
| Tianma | 7.0 | A+ | 1000 pcs | 06-26 | |
| SHARP | 7.0 | A | 1000 pcs | 06-26 | |
| AUO | 4.5 | A- | 20000 pcs | 06-23 | |
| Innolux | 17.3 | A+ | 980 pcs | 06-23 | |
| 7.2 | A+ | 20 pcs | 06-22 | ||
| 1.3 | A | 10000 pcs | 06-22 | ||
| LG Display | 65 | A+ | 500 pcs | 06-22 | |
| LG Display | 86 | A+ | 70 pcs | 06-22 |
| NBPC: 14" Slim 14" Flat 14" Wedge 15.6" Slim 15.6" Flat 15.6" Wedge |
| Moitor: 17" SXGA 19" SXGA 18.5" HD 19.5" HD+ 21.5" FHD 23.8" FHD |
| TV: 31.5" Cell 40" Cell 43" Cell 49" Cell 50" Cell 55" Cell 65" |
| Video Wall Beam: 3.8mm 3.9mm 5.2mm 5.7mm 5.9mm |
| Apple iPhone: iPhone 5 iPhone 5S iPhone 6 iPhone 6 Plus |
| Apple iPad: iPad Mini 2 iPad 3 iPad Air iPad Air 2 |