• Chinese
  • English
Advanced
Search
CATEGORIES

B141PN01 V1

View: 5998

AUO B141PN01 V1 General Features

  • Antiglare Surface
  • Landscape type

B141PN01 V1 Photo

    B141PN01 V1 Transaction

    Stocks : No Post Stock
    RFQs : No Post RFQ
    Suppliers : No Join in Supplier
    Accessories : No  

    B141PN01 V1 Production State

    CS    >> MP    >> LTB    >> LTS
    2004,Q1 2004,Q1 -- --
    State Now: Discontinued
    State for reference, please confirm with maker.

    AUO B141PN01 V1.pdf Datasheet Download

    Datasheet Version Language Issue Date File Size Pages Latest  
     B141PN01 V1.pdf REV.4 English 2004-5-15 808.2 K 28  Latest

    AUO B141PN01 V1 IIS Download

    Application Maker's Rank MURA General Grade Version Issue Date  
    12~17" NB series VIP VIP A Grade Ver0.1 2009-1-5
    12.1~17" NB series VIP VIP A- Grade Ver.2 2008-3-14
    12.1~17" NB series VIP VIP A- Grade Ver3 2006-8-24
    12.1~17" NB series VIP VIP A Grade Ver3 2006-11-8
    12.1~17" NB series VIP VIP A+ Grade Ver3 2006-11-8
    Totally 5 models

    AUO B141PN01 Series Model

      Panel Model Size Type Resolution cd/m2 C/R Backlight Color Interface     Suppliers Stocks
    B141PN01 V7 14.1" LCM  1400×1050        CCFL  262K  LVDS    0 0
    B141PN01 V5 14.1" LCM  1400×1050        CCFL  262K  LVDS    0 0
    B141PN01 V2 14.1" LCM  1400×1050        CCFL  262K  LVDS    0 0
    B141PN01 V1 14.1" LCM  1400×1050  175  300:1  CCFL  262K  LVDS  Datasheet download 0 0
    B141PN01 14.1" LCM  1400×1050  150  250:1  CCFL  262K  LVDS  Datasheet download 0 0
    Totally 30 models, >>More

    14.1", 1400×1050, 6-bit, LVDS, 2D, CCFL, Flat, LCM Hot Model

      Panel Model Size Type Resolution cd/m2 C/R Backlight Color Interface     Suppliers Stocks
    QD14FL07 14.1" LCM  1400×1050  175  450:1  CCFL  262K  LVDS    0 48
    LTD141LM1SG-1 14.1" LCM  1400×1050  140  250:1  CCFL  262K  LVDS  Datasheet download 1 0
    B141PN01 14.1" LCM  1400×1050  150  250:1  CCFL  262K  LVDS  Datasheet download 0 0
    B141PN01 V1 14.1" LCM  1400×1050  175  300:1  CCFL  262K  LVDS  Datasheet download 0 0
    HSD141PK11-A 14.1" LCM  1400×1050  150  250:1  CCFL  262K  LVDS  Datasheet download 0 0
    HT14P11-100 14.1" LCM  1400×1050  150  250:1  CCFL  262K  LVDS  Datasheet download 0 0
    HT14P12-100 14.1" LCM  1400×1050  150  200:1  CCFL  262K  LVDS  Datasheet download 0 0
    IASX16H 14.1" LCM  1400×1050  170  250:1  CCFL  262K  LVDS  Datasheet download 0 0
    ITSX68 14.1" LCM  1400×1050  150  200:1  CCFL  262K  LVDS  Datasheet download 0 0
    ITSX68C 14.1" LCM  1400×1050  150  200:1  CCFL  262K  LVDS  Datasheet download 0 0
    Sponsors
    ShangHai Zenyotech CO ., LTD
    PSI, Laptop Screen
    ShaDow Optronics Inc.
    Shenzhen Aptus Technology Co. Ltd
    Smarterglass, LLC
    Panel Compare [0/15]
    Clear
    No model selected !
    Close Window