| Panel Brand : | SAMSUNG |
|---|---|
| Panel Model : | LTL106AL01-001 |
| Panel Type : | a-Si TFT-LCD , Panel |
| Panel Size : | 7.2 inch |
| Resolution : | 1366(RGB)×768 , WXGA |
| Display Mode : | STN, Black/White mode, Transflective |
| Surface : | |
| Brightness : | 430 cd/m2 |
| Contrast Ratio : | 10 : |
| Display Colors : | 262K |
| Response Rime : | 25/25 (Typ.)(Tr/Td) |
| Viewing Angle : | 40/40/10/30 (Min.)(CR≥10) (L/R/U/D) |
| Frequency : |
60Hz
|
| Lamp Type : | WLED
|
| Signal Interface : | Parallel Data (4-bit) |
| Input Voltage : | 12.0V (Typ.) |
| RoHS : | |
| Application : |
| CS >> | MP >> | LTB >> | LTS |
| -- | -- | -- | -- |
| State Now:
In Production |
|||
| Stocks : No | |
| RFQs : No | |
| Suppliers :
No
|
| No datasheet of LTL106AL01-001 ! [ |