• Chinese
  • English
Advanced
Search
CATEGORIES
 
Panel Model
Brand Size Composition Resolution Brightness C/R Colors Backlight Interface   Sup.
Stocks
AUO 15.0" LCM 1024×768  400 700:1 262K/16.2M WLED LVDS Datasheet  43
AUO 6.5" LCM 640×480  800 600:1 262K/16.2M WLED LVDS Datasheet  42
AUO 17.0" LCM 1280×1024  250 1000:1 16.7M WLED LVDS Datasheet  5
AUO 7.0" LCM 800×480  400 750:1 262K/16.2M WLED LVDS Datasheet  35
Innolux 15.0" LCM 1024×768  250 700:1 262K/16.2M WLED LVDS Datasheet  32
Innolux 7.0" LCM 800×480  250 500:1 262K/16.7M WLED TTL Datasheet  27
SHARP 15.0" LCM 1024×768  300 1500:1 16.2M WLED LVDS Datasheet  30
Mitsubishi 15.0" LCM 1024×768  450 700:1 262K/16.7M WLED LVDS Datasheet  27
AUO 21.5" LCM 1920×1080  250 3000:1 16.7M WLED LVDS Datasheet  9
AUO 19.0" LCM 1280×1024  350 1000:1 16.7M WLED LVDS Datasheet  33
AUO 10.4" LCM 800×600  230 500:1 262K/16.2M WLED LVDS Datasheet  38
AUO 10.4" LCM 1024×768  470 3000:1 262K/16.2M WLED LVDS Datasheet  33
AUO 8.4" LCM 800×600  250 600:1 262K/16.2M WLED LVDS Datasheet  34
AUO 15.0" LCM 1024×768  250 700:1 262K/16.2M CCFL LVDS Datasheet  33
Innolux 12.1" LCM 1024×768  500 700:1 262K/16.2M WLED LVDS Datasheet  11
Innolux 7.0" LCM 800×480  500 600:1 262K/16.2M WLED LVDS Datasheet  31
Innolux 8.0" LCM 800×600  250 500:1 262K/16.7M WLED TTL Datasheet  22
AUO 17.0" LCM 1280×1024  350 1000:1 16.7M WLED LVDS Datasheet  28
AUO 12.1" LCM 800×600  400 600:1 262K/16.2M CCFL LVDS Datasheet  22
Innolux 10.4" LCM 1024×768  500 1000:1 262K/16.2M WLED LVDS Datasheet  11
SHARP 10.4" LCM 640×480  350 300:1 262K CCFL TTL Datasheet  22
AUO 19.0" LCM 1280×1024  250 1000:1 16.7M WLED LVDS Datasheet  4
AUO 5.7" LCM 320×240  800 800:1 262K WLED TTL Datasheet  28
AUO 10.4" LCM 800×600  350 500:1 262K/16.2M WLED TTL Datasheet  26
Innolux 7.0" LCM 800×480  600 650:1 262K WLED TTL Datasheet  28
AUO 15.0" LCM 1024×768  300 1500:1 262K/16.2M WLED LVDS Datasheet  26
Innolux 7.0" LCM 800×480  500 600:1 262K/16.2M WLED TTL Datasheet  25
Mitsubishi 10.4" LCM 1024×768  1000 700:1 262K/16.7M WLED LVDS Datasheet  26
AUO 15.0" LCM 1024×768  350 700:1 262K/16.2M WLED LVDS Datasheet  24
Innolux 22.0" LCM 1680×1050  250 1000:1 16.7M WLED LVDS Datasheet  7
AUO 18.5" LCM 1366×768  250 1000:1 16.7M WLED LVDS Datasheet  10
AUO 19.0" LCM 1280×1024  350 1000:1 16.7M WLED LVDS Datasheet  7
AUO 12.1" LCM 1024×768  500 700:1 262K/16.2M WLED LVDS Datasheet  26
AUO 10.4" LCM 800×600  230 500:1 262K/16.2M CCFL LVDS Datasheet  20
Innolux 12.1" LCM 1024×768  600 700:1 262K/16.2M WLED LVDS Datasheet  4
AUO 15.6" LCM 1366×768  400 500:1 16.2M WLED LVDS Datasheet  6
AUO 17.0" LCM 1280×1024  350 800:1 16.7M WLED LVDS Datasheet  3
Innolux 12.1" LCM 800×600  600 1500:1 262K/16.2M WLED LVDS Datasheet  28
AUO 18.5" LCM 1366×768  300 1000:1 16.7M WLED LVDS Datasheet  24
Innolux 8.0" LCM 800×480  600 600:1 262K/16.2M WLED TTL Datasheet  25
Innolux 10.4" LCM 640×480  500 1500:1 262K WLED TTL Datasheet  25
Innolux 10.4" LCM 1024×768  350 1000:1 262K/16.2M WLED LVDS Datasheet  7
Innolux 18.5" LCM 1366×768  300 1000:1 16.7M WLED LVDS Datasheet  24
AUO 10.4" LCM 800×600  400 700:1 262K/16.2M WLED LVDS Datasheet  8
Innolux 5.6" LCM 640×480  350 500:1 262K WLED TTL Datasheet  20
Innolux 7.0" LCM 800×480  300 500:1 262K WLED TTL Datasheet  4
SHARP 8.0" LCM 640×480  380 250:1 262K CCFL TTL Datasheet  19
SHARP 10.4" LCM 800×600  350 300:1 262K CCFL TTL Datasheet  19
Sponsors
Smarterglass, LLC
PSI, Laptop Screen
ShangHai Zenyotech CO ., LTD
Mega Source Elec. Limited
AUO LCD Panel

Hot Panel Brand

Panel Compare [0/15]
Clear
No model selected !
Close Window