| Basic Detail : | Mfr. | Model Name | B156HAN04.3 | |
|---|---|---|---|---|
| Panel Type | a-Si TFT-LCD, LCM | Also known as | AUO43ED | |
| Diagonal Size | 15.6 inch | Designed For | |
|
| Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~ 60 °C |
| Vibration Level | 1.5G (14.7 m/s²) | RoHS | ||
| Features : |
|
|||
| Remarks : | G-Sync NVSR | |||
| Basic Information : | Luminance | 300 cd/m² (Typ.) | Contrast Ratio | 800 : 1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Good View at | Symmetry | Response | 25 (Typ.)(Tr+Td) (ms) | |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
Operating Mode | AHVA, Normally Black, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 262K (6-bit) |
| Color Temp. | 6485K | White Uniformity | 1.25/1.60 (Max.)(5/13 points) |
|
| Color Gamut : | NTSC Ratio | 74% NTSC (CIE 1931) | sRGB | 95% coverage (CIE 1931) |
| Adobe RGB | 74% coverage (CIE 1931) | DCI-P3 | 76% coverage (CIE 1931) | |
| Rec.2020 | 55% coverage (CIE 1931) | Low Blue Light | - |
| Pixel Features : | Number of Pixel | 1920(RGB)×1080 [FHD] | Dot Layout | RGB Vertical Stripe |
|---|---|---|---|---|
| Dot Pitch(W×H) | 0.05975×0.17925 mm | Pixel Pitch(W×H) | 0.17925×0.17925 mm [141PPI] | |
| Mechanical Size : | Active Viewing | 344.16(W)×193.59(H) mm | Outline Size | 359.5(W)×223.8(H) mm |
| Bezel Opening | - | Outline Depth | 3.05/3.2 (Typ./Max.) mm | |
| Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio | 16:9 (W:H) | Shape Style | Slim (PCBA Flat, T≤3.2mm) | |
| Fixation : | Face mounting holes (8 pcs) on up, down slugs | |||
| Other Detail : | Mass | 350g (Max.) | Surface Texture | Antiglare |
| Refresh Rate : | 120Hz |
|---|---|
| Sync Type : | NVIDIA G-Sync |
| Reverse Scan : | No |
| Total Power Usage : | 7.4W (Typ.) |
| File Referenced : | File Number | Version | Language | Issue Date |
|---|---|---|---|---|
| - | HW0A_Ver1.0 | English | 2016 - 11 - 2 | |
| Spec Latest Update : | 2026-10-09 14:59 | |||
| Datasheet | Version | Language | Issue Date | File Size | Pages | Latest | |
| HW0A_Ver1.0 | English | 2016-11-2 | 2.3 M | 36 | Latest |
AU Optronics Corp. (hereafter called AUO) B156HAN04.3 (Product Code: AUO43ED) is a 15.6 inch diagonal a-Si TFT-LCD display screen product, with an incorporated WLED lighting system, With LED Driver, without touch screen. Based on datasheet with version of HW0A_Ver1.0 which was released out on 11 2 2016, B156HAN04.3 supports display 1920(RGB)×1080 (FHD) with aspect ratio of 16:9 (W:H), whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 344.16(W)×193.59(H) mm, outline size of 359.5(W)×223.8(H)×3.2(D) mm, with surface treament of Antiglare, net weight of 350g (Max.), shape stype of Slim (PCBA Flat, T≤3.2mm). As a AHVA, Normally Black, Transmissive LCM product, B156HAN04.3 can provides 300 cd/m² display brightness 800:1 transimissive contrast ratio, 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 25 (Typ.)(Tr+Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 6-bit gray scale signal for each dot, thus presenting a palette of 262K colors, also with performance of color gamut 72% (NTSC). This product adopted WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 15K hours, With LED Driver. B156HAN04.3 utilizes eDP (2 Lanes) as it's signal inputting systerm, which connected by 30 pins Connector with power supply voltage of 3.3V (Typ.). It's typical vertical frame rate (Fv) is 120Hz. For more latest product detail of B156HAN04.3 We strongly recommend that you should refer to datasheet listed on Panelook.com or contact with AUO or it's distributor.