| Basic Info : | Mfr. | Model No. | G084SN03 V3 | |
|---|---|---|---|---|
| Diagonal Size | 8.4" | Application | |
|
| Panel Type | a-Si TFT-LCD, LCM | Alias | G084SN03 V.3 | |
| Reliability : | Operating Temp. | -20 ~ 70 °C | Storage Temp. | -20 ~ 70 °C |
| RoHS State | Vibration Rating | 1.5G (14.7 m/s²) | ||
| Specific Features : | ||||
| Basic Information : | Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 600:1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Viewing Angle | 80/80/80/60 (Typ.)(CR≥10) |
Display Type | TN, Normally White, Transmissive | |
| View Direction | - | Response Time | 20/10 (Typ.)(Tr/Td) (ms) | |
| Color Performance : | Chromaticity | Wx:0.310; Wy:0.330 | Display Colours | 262K/16.2M (6-bit / 6-bit + FRC) |
| Color Temp. | 6638K | White Uniformity | 1.33 (Typ.)(9 points) |
|
| Color Gamut : | NTSC Ratio | 48% NTSC (CIE 1931) | sRGB | 68% coverage (CIE 1931) |
| Adobe RGB | 51% coverage (CIE 1931) | DCI-P3 | 50% coverage (CIE 1931) | |
| Rec.2020 | 36% coverage (CIE 1931) | Low Blue Light | - |
| Pixel Features : | Number of Pixels | 800(RGB)×600 [SVGA] | Dot Pitch | 0.071×0.213 mm (H×V) |
|---|---|---|---|---|
| Pixel Structure | RGB Vertical Stripe | Pixel Pitch | 0.213×0.213 mm (H×V) [119PPI] | |
| Mechanical Size : | Display Area | 170.4×127.8 mm (H×V) | Bezel Area | 173.8×131.2 mm (H×V) |
| Outline Area | 203×142.5 mm (H×V) | Outline Depth | 5.7±0.5 mm | |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio | 4:3 (H:V) | Shape Style | - | |
| Holes & Brackets : | Face mounting holes (2-Φ3.0, 2-R1.5) | |||
| Other Features : | Weight | TBD | Surface | Antiglare, Hard coating (3H) |
| Frame Frequency : | 60Hz |
|---|---|
| Reverse Scan : | Yes (U/D, L/R) |
| Total Consumption : | 3.66W (Typ.) |
| File Referenced : | File Number | Version | Language | Issue Date |
|---|---|---|---|---|
| - | Ver2.3 | English | 2019 - 1 - 16 | |
| Spec Latest Update : | 2025-08-08 14:54 | |||
| Datasheet | Version | Language | Issue Date | File Size | Pages | Latest | |
| Ver2.3 | English | 2019-1-16 | 3 M | 26 | Latest | ||
| Ver2.0 | English | 2014-5-9 | 1.1 M | 26 | |||
| Ver0.1 | English | 2011-8-1 | 707.5 K | 27 | |||
| Ver0.0 | English | 2011-4-7 | 1.3 M | 27 | |||
| simple | English | 2011-2-17 | 92.9 K | 2 | |||
| Ver1.0 | English | 2011-12-28 | 1.3 M | 26 |
Panelook now have 6 datasheets of G084SN03 V3 (Alias: G084SN03 V.3) released by AU Optronics Corp. (hereafter called AUO). According to datasheet with version of Ver2.3 which was released out on 1 16 2019, G084SN03 V3 supports display 800(RGB)×600 (SVGA) with aspect ratio of 4:3 (W:H), whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 170.4(W)×127.8(H) mm, outline size of 203(W)×142.5(H)×6.2(D) mm, viewing area size of 173.8(W)×131.2(H) mm, with surface treament of Antiglare, Hard coating (3H), net weight of TBD. As a TN, Normally White, Transmissive LCM product, G084SN03 V3 can provides 250 cd/m² display brightness 600:1 transimissive contrast ratio, 80/80/80/60 (Typ.)(CR≥10) (L/R/U/D) viewing angle , and response time of 20/10 (Typ.)(Tr/Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 6-bit / 6-bit + FRC gray scale signal for each dot, thus presenting a palette of 262K/16.2M colors, also with performance of color gamut 45% (NTSC). This product adopted 3 strings WLED as it's backlight systerm which was placed as Edge light type (Bottom side) and have a working life time of 30K hours, With LED Driver. G084SN03 V3 utilizes LVDS (1 ch, 6/8-bit) as it's signal inputting systerm, which connected by 20 pins Connector with power supply voltage of 3.3V (Typ.). It's typical vertical frame rate (Fv) is 60Hz. For more latest product detail of G084SN03 V3 We strongly recommend that you should refer to datasheet listed on Panelook.com or contact with AUO or it's distributor. All specification details are inputted by Panelook engineers according to datasheet, but we cannot guarantee the spec listed is entirely correct.