| Basic Info : | Mfr. | Model No. | LD860EQL-SPP1 | |
|---|---|---|---|---|
| Diagonal Size | 86" | Application | |
|
| Panel Type | a-Si TFT-LCD, CELL | Alias | LD860EQL (SP)(P1) | |
| Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -30 ~ 80 °C |
| RoHS State | Vibration Rating | - | ||
| Specific Features : | ||||
| Basic Information : | Brightness | 0 cd/m² | Contrast Ratio | 1200:1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
Display Type | IPS, Normally Black, Transmissive | |
| View Direction | Symmetry | Response Time | 8 (Typ.)(G to G) (ms) | |
| Color Performance : | Chromaticity | - | Display Colours | 16.7M/1.07B (8-bit / 8-bit + Dithering) |
| Color Gamut : | NTSC Ratio | - | sRGB | 84% coverage (CIE 1931) |
| Adobe RGB | 70% coverage (CIE 1931) | DCI-P3 | 69% coverage (CIE 1931) | |
| Rec.2020 | 51% coverage (CIE 1931) | Low Blue Light | - | |
| Dispaly Performance : | Outdoor Visibility | No | Transmittance | 5.61% (Typ.)(with Polarizer) |
| Pixel Features : | Number of Pixels | 3840(RGB)×2160 [UHD] | Dot Pitch | 0.1645×0.4935 mm (H×V) |
|---|---|---|---|---|
| Pixel Structure | RGB Vertical Stripe | Pixel Pitch | 0.4935×0.4935 mm (H×V) [51PPI] | |
| Mechanical Size : | Display Area | 1895.04×1065.96 mm (H×V) | Bezel Area | - |
| Outline Area | 1913×1084 mm (H×V) | Outline Depth | 1.30 (Typ.) mm | |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio | 16:9 (H:V) | Plate Thickness | - | |
| Other Features : | Weight | 5.90/6.2Kgs (Typ./Max.) | Surface | Antiglare (Haze 3%), Hard coating (2H) |
| Frame Frequency : | 120Hz |
|---|---|
| Reverse Scan : | No |
| D-IC Detail : | COF Built-in 16 source chips |
| File Referenced : | File Number | Version | Language | Issue Date |
|---|---|---|---|---|
| - | Ver2.1 | English | 2025 - 4 - 14 | |
| Spec Latest Update : | 2026-09-15 16:52 | |||
| Datasheet | Version | Language | Issue Date | File Size | Pages | Latest | |
| Ver2.1 | English | 2025-4-14 | 1.9 M | 44 | Latest | ||
| Ver0.2 | English | 2020-9-23 | 2.1 M | 44 |
Panelook now have 2 datasheets of LD860EQL-SPP1 (Alias: LD860EQL (SP)(P1)) released by China Star Optoelectronics Technology Co., Ltd (hereafter called CSOT). According to datasheet with version of Ver2.1 which was released out on 4 14 2025, LD860EQL-SPP1 supports display 3840(RGB)×2160 (UHD) with aspect ratio of 16:9 (W:H), whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 1895.04(W)×1065.96(H) mm, outline size of 1913(W)×1084(H)×1.3(D) mm, with surface treament of Antiglare (Haze 3%), Hard coating (2H), net weight of 5.90/6.2Kgs (Typ./Max.). As a IPS, Normally Black, Transmissive CELL product, LD860EQL-SPP1 can provides 1200:1 transimissive contrast ratio, 89/89/89/89 (Min.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 8 (Typ.)(G to G) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit / 8-bit + Dithering gray scale signal for each dot, thus presenting a palette of 16.7M/1.07B colors. This product have no backlight. LD860EQL-SPP1 utilizes V-by-One 16 lanes as it's signal inputting systerm, which connected by 97 pins Connector with power supply voltage of 12.0V (Typ.). It's typical vertical frame rate (Fv) is 120Hz. For more latest product detail of LD860EQL-SPP1 We strongly recommend that you should refer to datasheet listed on Panelook.com or contact with CSOT or it's distributor. All specification details are inputted by Panelook engineers according to datasheet, but we cannot guarantee the spec listed is entirely correct.