| Basic Info : | Mfr. | Model No. | LM270WF7-SLA1 |
|
|---|---|---|---|---|
| Diagonal Size | 27.0" | Application | |
|
| Panel Type | a-Si TFT-LCD, LCM | Alias | LM270WF7 (SL)(A1) | |
| Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
| RoHS State | Vibration Rating | - | ||
| Specific Features : | ||||
| Remarks : | Energy Star 7.0 Compliance | |||
| Basic Information : | Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Display Type | IPS, Normally Black, Transmissive | |
| View Direction | Symmetry | Response Time | 14 (Typ.)(G to G) (ms) | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Display Colours | 16.7M (6-bit + Hi-FRC) |
| Color Temp. | 6485K | White Uniformity | 1.33 (Max.)(9 points) |
|
| Color Gamut : | NTSC Ratio | 72% NTSC (CIE 1931) | sRGB | 95% coverage (CIE 1931) |
| Adobe RGB | 74% coverage (CIE 1931) | DCI-P3 | 75% coverage (CIE 1931) | |
| Rec.2020 | 54% coverage (CIE 1931) | Low Blue Light | - |
| Pixel Features : | Number of Pixels | 1920(RGB)×1080 [FHD] | Dot Pitch | 0.1038×0.3114 mm (H×V) |
|---|---|---|---|---|
| Pixel Structure | RGB Vertical Stripe | Pixel Pitch | 0.3114×0.3114 mm (H×V) [81PPI] | |
| Mechanical Size : | Display Area | 597.888×336.312 mm (H×V) | Bezel Area | 601.5×339.95 mm (H×V) |
| Outline Area | 611.5×355.8 mm (H×V) | Outline Depth | 9.5/14.0 (Typ./Max.) mm | |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio | 16:9 (H:V) | Shape Style | Normal bezel | |
| Holes & Brackets : | Without | |||
| Other Features : | Weight | 2.89/3.04Kgs (Typ./Max.) | Surface | Antiglare, Hard coating (3H) |
| Frame Frequency : | 75Hz |
|---|---|
| Reverse Scan : | No |
| Total Consumption : | 22.15W (Typ.) |
| File Referenced : | File Number | Version | Language | Issue Date |
|---|---|---|---|---|
| - | Ver0.4 | English | 2016 - 9 - 12 | |
| Spec Latest Update : | 2026-03-02 08:25 | |||
| Datasheet | Version | Language | Issue Date | File Size | Pages | Latest | |
| Ver0.4 | English | 2016-9-12 | 2.4 M | 33 | Latest | ||
| Ver0.3 | English | 2016-6-9 | 1 M | 33 |
LM270WF7-SLA1 (Alias: LM270WF7 (SL)(A1)) is a 27.0 inch diagonal a-Si TFT-LCD display screen product from LG Display, with a built-in WLED backlight, without backlight driver, without touch screen. On the basis of latest version datasheet Ver0.4 which was released out on 9 12 2016, LM270WF7-SLA1 supports display 1920(RGB)×1080 (FHD) with aspect ratio of 16:9 (W:H), whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 597.888(W)×336.312(H) mm, outline size of 611.5(W)×355.8(H)×14(D) mm, viewing area size of 601.5(W)×339.95(H) mm, with surface treament of Antiglare, Hard coating (3H), net weight of 2.89/3.04Kgs (Typ./Max.). As a IPS, Normally Black, Transmissive LCM product, LM270WF7-SLA1 can provides 300 cd/m² display brightness 1000:1 transimissive contrast ratio, 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 14 (Typ.)(G to G) ms. Gray scale or the brightness of the sub-pixel is determined with a 6-bit + Hi-FRC gray scale signal for each dot, thus presenting a palette of 16.7M colors, also with performance of color gamut 72% (NTSC). This product adopted 17S4P WLED as it's backlight systerm which was placed as Edge light type (Bottom side) and have a working life time of 30K hours, external backlight driver is additionally needed. LM270WF7-SLA1 utilizes LVDS (2 ch, 8-bit) as it's signal inputting systerm, which connected by 30 pins Connector with power supply voltage of 5.0V (Typ.). It's typical vertical frame rate (Fv) is 75Hz. For more latest product detail of LM270WF7-SLA1 we strongly recommend that you should refer to datasheet listed on Panelook.com or contact with LG Display.