| Basic Info : | Mfr. | Model No. | LP156UD1-SPA2 | |
|---|---|---|---|---|
| Diagonal Size | 15.6" | Application | |
|
| Panel Type | a-Si TFT-LCD, LCM | Alias | LP156UD1 (SP)(A2), LGD04CF | |
| Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
| RoHS State | Vibration Rating | - | ||
| Specific Features : | ||||
| Remarks : | M+ UHD | |||
| Basic Information : | Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
Display Type | IPS, Normally Black, Transmissive | |
| View Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) (ms) | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Display Colours | 16.7M (8-bit) |
| Color Temp. | 6485K | White Uniformity | 1.40/1.60 (Max.)(5/13 points) |
|
| Color Gamut : | NTSC Ratio | 72% NTSC (CIE 1931) | sRGB | 96% coverage (CIE 1931) |
| Adobe RGB | 74% coverage (CIE 1931) | DCI-P3 | 75% coverage (CIE 1931) | |
| Rec.2020 | 54% coverage (CIE 1931) | Low Blue Light | - |
| Pixel Features : | Number of Pixels | 3840(WR/GB)×2160 [UHD] | Dot Pitch | 0.04485×0.08970 mm (H×V) |
|---|---|---|---|---|
| Pixel Structure | RG/BW LCD PenTile | Pixel Pitch | 0.08970×0.08970 mm (H×V) [231PPI] | |
| Mechanical Size : | Display Area | 344.448×193.752 mm (H×V) | Bezel Area | 347.75×197.05 mm (H×V) |
| Outline Area | 359.5×223.8 mm (H×V) | Outline Depth | 2.8/2.9 (Typ./Max.) mm | |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio | 16:9 (H:V) | Shape Style | Slim (PCBA Flat, T≤3.2mm) | |
| Holes & Brackets : | Face mounting holes (8 pcs) on up, down slugs | |||
| Other Features : | Weight | 305g (Max.) | Surface | Glare (Haze 0%), Hard coating (3H) |
| Frame Frequency : | 60Hz |
|---|---|
| Reverse Scan : | No |
| Total Consumption : | 5.82W (Typ.) |
| File Referenced : | File Number | Version | Language | Issue Date |
|---|---|---|---|---|
| - | Ver0.0 | English | 2015 - 9 - 16 | |
| Spec Latest Update : | 2026-11-03 08:58 | |||
| Datasheet | Version | Language | Issue Date | File Size | Pages | Latest | |
| Ver0.0 | English | 2015-9-16 | 1.6 M | 39 | Latest |
LG Display Co., Ltd. (hereafter called LG Display) LP156UD1-SPA2 (Alias: LP156UD1 (SP)(A2)) (Product Code: LGD04CF) is a 15.6 inch diagonal a-Si TFT-LCD display screen product, with an incorporated WLED lighting system, With LED Driver, without touch screen. Based on datasheet with version of Ver0.0 which was released out on 9 16 2015, LP156UD1-SPA2 supports display 3840(WR/GB)×2160 (UHD) with aspect ratio of 16:9 (W:H), whose pixels are arranged in RG/BW LCD PenTile. As for mechanical detail, it features active area of 344.448(W)×193.752(H) mm, outline size of 359.5(W)×223.8(H)×2.9(D) mm, viewing area size of 347.75(W)×197.05(H) mm, with surface treament of Glare (Haze 0%), Hard coating (3H), net weight of 305g (Max.), shape stype of Slim (PCBA Flat, T≤3.2mm). As a IPS, Normally Black, Transmissive LCM product, LP156UD1-SPA2 can provides 300 cd/m² display brightness 800:1 transimissive contrast ratio, 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 25 (Typ.)(Tr+Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors, also with performance of color gamut 72% (NTSC). This product adopted WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 15K hours, With LED Driver. LP156UD1-SPA2 utilizes eDP (4 Lanes) as it's signal inputting systerm, which connected by 40 pins Connector with power supply voltage of 3.3V (Typ.). It's typical vertical frame rate (Fv) is 60Hz. For more latest product detail of LP156UD1-SPA2 We strongly recommend that you should refer to datasheet listed on Panelook.com or contact with LG Display or it's distributor.