| Basic Detail : | Mfr. | Model Name | LP156UD3-SPE2 |
|
|---|---|---|---|---|
| Panel Type | a-Si TFT-LCD, LCM | Also known as | LP156UD3 (SP)(E2), LGD066F | |
| Diagonal Size | 15.6 inch | Designed For | |
|
| Maximum Ratings : | OP Temperature | 0 ~ 50 °C | ST Temperature | -20 ~ 60 °C |
| Vibration Level | 1.0G (9.8 m/s²) | RoHS | ||
| Features : |
|
|||
| Remarks : | eDP1.4, DMRRS, SSC, Free sync, DC Dimming, Lenovo P/N SD10Y68162 FRU 5D10Y68161 | |||
| Basic Information : | Luminance | 500 cd/m² (Typ.) | Contrast Ratio | 1400 : 1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Good View at | Symmetry | Response | 30 (Typ.)(Tr+Td) (ms) | |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
Operating Mode | IPS, Normally Black, Transmissive | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Support Color | 16.7M (8-bit) |
| Color Temp. | 6485K | White Uniformity | 1.40/1.60 (Max.)(5/13 points) |
|
| Color Gamut : | NTSC Ratio | 75% NTSC (CIE 1931) | sRGB | 100% coverage (CIE 1931) |
| Adobe RGB | 77% coverage (CIE 1931) | DCI-P3 | 78% coverage (CIE 1931) | |
| Rec.2020 | 56% coverage (CIE 1931) | Low Blue Light | - |
| Pixel Features : | Number of Pixel | 3840(RGB)×2160 [UHD] | Dot Layout | RGB Vertical Stripe |
|---|---|---|---|---|
| Dot Pitch(W×H) | 0.02988×0.08964 mm | Pixel Pitch(W×H) | 0.08964×0.08964 mm [283PPI] | |
| Mechanical Size : | Active Viewing | 344.218(W)×193.622(H) mm | Outline Size | 350.66(W)×205.84(H) mm |
| Bezel Opening | - | Outline Depth | 2.6/4.6 (Typ./Max.) mm | |
| Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio | 16:9 (W:H) | Shape Style | Slim (PCBA Bent, T≤3.5mm) | |
| Fixation : | Without | |||
| Other Detail : | Mass | 290g (Max.) | Surface Texture | Glare (Haze 0%), Hard coating (3H) |
| Refresh Rate : | 60Hz |
|---|---|
| Sync Type : | AMD FreeSync |
| Reverse Scan : | No |
| Total Power Usage : | 6.35W (Max.) |
| File Referenced : | File Number | Version | Language | Issue Date |
|---|---|---|---|---|
| - | Ver0.0 | English | 2020 - 3 - 26 | |
| Spec Latest Update : | 2026-10-17 20:17 | |||
| Datasheet | Version | Language | Issue Date | File Size | Pages | Latest | |
| Ver0.0 | English | 2020-3-26 | 3.4 M | 58 | Latest |
LP156UD3-SPE2 (Alias: LP156UD3 (SP)(E2)) (Product Code: LGD066F) is a 15.6 inch diagonal a-Si TFT-LCD display screen product from LG Display, with a built-in WLED backlight, With LED Driver, without touch screen. On the basis of latest version datasheet Ver0.0 which was released out on 3 26 2020, LP156UD3-SPE2 supports display 3840(RGB)×2160 (UHD) with aspect ratio of 16:9 (W:H), whose pixels are arranged in RGB Vertical Stripe, according to calculation of Panelook it's pixel density is 283 PPI. As for mechanical detail, it features active area of 344.218(W)×193.622(H) mm, outline size of 350.66(W)×205.84(H)×4.6(D) mm, with surface treament of Glare (Haze 0%), Hard coating (3H), net weight of 290g (Max.), shape stype of Slim (PCBA Bent, T≤3.5mm). As a IPS, Normally Black, Transmissive LCM product, LP156UD3-SPE2 can provides 500 cd/m² display brightness 1400:1 transimissive contrast ratio, 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 30 (Typ.)(Tr+Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors, also with performance of color gamut 100% (sRGB). This product adopted WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 15K hours, With LED Driver. LP156UD3-SPE2 utilizes eDP (4 Lanes) as it's signal inputting systerm, which connected by 40 pins Connector with power supply voltage of 3.3V (Typ.). It's typical vertical frame rate (Fv) is 60Hz. For more latest product detail of LP156UD3-SPE2 we strongly recommend that you should refer to datasheet listed on Panelook.com or contact with LG Display.