| Basic Info : | Mfr. | Model No. | LQ156D1JW04 | |
|---|---|---|---|---|
| Diagonal Size | 15.6" | Application | |
|
| Panel Type | Oxide TFT-LCD, LCM | Alias | SHP1436 | |
| Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
| RoHS State | Vibration Rating | 1.0G (9.8 m/s²) | ||
| Specific Features : | ||||
| Remarks : | eDP1.3 | |||
| Basic Information : | Brightness | 330 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
|---|---|---|---|---|
| Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) |
Display Type | IPS, Normally Black, Transmissive | |
| View Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) (ms) | |
| Color Performance : | Chromaticity | Wx:0.313; Wy:0.329 | Display Colours | 16.7M (8-bit) |
| Color Temp. | 6485K | White Uniformity | 1.25/1.40 (Typ./Max.)(5 points) |
|
| Color Gamut : | NTSC Ratio | 71% NTSC (CIE 1931) | sRGB | 100% coverage (CIE 1931) |
| Adobe RGB | 74% coverage (CIE 1931) | DCI-P3 | 74% coverage (CIE 1931) | |
| Rec.2020 | 53% coverage (CIE 1931) | Low Blue Light | - |
| Pixel Features : | Number of Pixels | 3840(RGB)×2160 [UHD] | Dot Pitch | 0.030×0.090 mm (H×V) |
|---|---|---|---|---|
| Pixel Structure | RGB Vertical Stripe | Pixel Pitch | 0.090×0.090 mm (H×V) [282PPI] | |
| Mechanical Size : | Display Area | 345.6×194.4 mm (H×V) | Bezel Area | - |
| Outline Area | 367.98×218.31 mm (H×V) | Outline Depth | 2.75/3.14 (Typ./Max.) mm | |
| Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
| Aspect Ratio | 16:9 (H:V) | Shape Style | Slim (PCBA Flat, T≤3.2mm) | |
| Holes & Brackets : | Face mounting holes (8-Φ2.4) on left, right slugs | |||
| Other Features : | Weight | 320/345g (Typ./Max.) | Surface | Antiglare, Hard coating (3H) |
| Frame Frequency : | 60Hz |
|---|---|
| Reverse Scan : | No |
| Total Consumption : | 5.6W (Typ.) |
| File Referenced : | File Number | Version | Language | Issue Date |
|---|---|---|---|---|
| - | LD-D2114608A | English | 2014 - 6 - 18 | |
| Spec Latest Update : | 2026-10-17 20:30 | |||
| Datasheet | Version | Language | Issue Date | File Size | Pages | Latest | |
| LD-D2114608A | English | 2014-6-18 | 989.9 K | 30 | Latest |
Sharp Corporation (hereafter called Sharp) LQ156D1JW04 (Product Code: SHP1436) is a 15.6 inch diagonal Oxide TFT-LCD display screen product, with an incorporated WLED lighting system, With LED Driver, without touch screen. Based on datasheet with version of LD-D2114608A which was released out on 6 18 2014, LQ156D1JW04 supports display 3840(RGB)×2160 (UHD) with aspect ratio of 16:9 (W:H), whose pixels are arranged in RGB Vertical Stripe, according to calculation of Panelook it's pixel density is 282 PPI. As for mechanical detail, it features active area of 345.6(W)×194.4(H) mm, outline size of 367.98(W)×218.31(H)×3.14(D) mm, with surface treament of Antiglare, Hard coating (3H), net weight of 320/345g (Typ./Max.), shape stype of Slim (PCBA Flat, T≤3.2mm). As a IPS, Normally Black, Transmissive LCM product, LQ156D1JW04 can provides 330 cd/m² display brightness 1000:1 transimissive contrast ratio, 88/88/88/88 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 25 (Typ.)(Tr+Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors, also with performance of color gamut 100% (sRGB). This product adopted WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 10K hours, With LED Driver. LQ156D1JW04 utilizes eDP (4 Lanes) as it's signal inputting systerm, which connected by 40 pins Connector with power supply voltage of 3.3V (Typ.). It's typical vertical frame rate (Fv) is 60Hz. For more latest product detail of LQ156D1JW04 We strongly recommend that you should refer to datasheet listed on Panelook.com or contact with Sharp or it's distributor.