Advanced
Search
Inquiry Cart (0)
CATEGORIES

FI-RXE41S-HF

FI-RXE41S-HF Photo

  • TIANMA, KYOCERA, SHARP, EDO Distributor
    View :2569

    FI-RXE41S-HF Parameter

      Receptacle, Right-angle
    Brand : JAE
    Series : FI-R 
    Sub-series : FI-RXExxS-HF 
    Model : FI-RXE41S-HF 
    Type : Wire to Board 
    Gender : Female 
    Pitch : 0.5 mm
    Pin Amount : 41 pins
    Mounting : SMT
    Rows : 1 Row
    Insert Direction : Side enter 
    Matched with : FI-R41HL,FI-RE41HL,FI-RE41CL,FI-RE41HLS-M

    FI-RXE41S-HF Datasheet Download

    Datasheet Content Language Issued Date File Size Pages  
    FI-R.pdf Brochure   English  2013  739.1 K  15 
    Total 4 models

    FI-RXE41S-HF Matched Connector

    Model Brand Type Gender Pitch Pins Rows Mounting Insert
    FI-R41HL                
    FI-RE41HL JAE  WTB  Male  0.5 mm  41 pins  1     
    FI-RE41CL JAE  WTB  Male  0.5 mm  41 pins  1     
    FI-RE41HLS-M JAE  WTB  Male  0.5 mm  41 pins  1     
    Total 97 models

    Panel Model with FI-RXE41S-HF Connector

    Panel Model Size Type Resolution cd/m2 C/R Color     Sup. Stocks RFQs
    LC650DUF-PGF1 65" LCM  1920×1080  450  1400:1  16.7M/1.06B  LC650DUF-PGF1Datasheet download 0 0 0
    LTI750FJ01 75" LCM  3840×2160  450  5000:1  1.07B  LTI750FJ01Datasheet download 0 0 0
    LC650DUF-FGF1 65" LCM  1920×1080  450  1400:1  16.7M/1.06B  LC650DUF-FGF1Datasheet download 0 0 0
    LC650DUF-FGA1 65" LCM  1920×1080  350  1400:1  16.7M/1.06B  LC650DUF-FGA1Datasheet download 0 0 0
    LD650DUF-FGA1 65" LCM  1920×1080  350  1400:1  16.7M/1.06B  LD650DUF-FGA1Datasheet download 0 0 0
    LD650DUF-FGB1 65" LCM  1920×1080  350  1400:1  16.7M/1.06B  LD650DUF-FGB1Datasheet download 0 0 0
    LC650DUF-FGA2 65" LCM  1920×1080  350  1400:1  16.7M/1.06B  LC650DUF-FGA2Datasheet download 0 0 0
    LC600DUF-FGA2 60" LCM  1920×1080  350  1400:1  16.7M/1.07B  LC600DUF-FGA2Datasheet download 0 0 0
    LC600DUF-FGF1 60" LCM  1920×1080  450  1400:1  16.7M/1.07B  LC600DUF-FGF1Datasheet download 0 0 0
    LC600DUF-MGP1 60" LCM  1920×1080  350  1400:1  16.7M/1.07B  LC600DUF-MGP1Datasheet download 0 0 0
    LD650EUF-FHB1 65" LCM  1920×1080  450  1300:1  16.7M/1.06B  LD650EUF-FHB1Datasheet download 0 98 0
    LC600DUF-FGP2 60" LCM  1920×1080  350  1400:1  16.7M/1.07B  LC600DUF-FGP2Datasheet download 0 0 0
    LC430EQL-SHA2 43" CELL  3840×2160  0  1200:1  1.07B  LC430EQL-SHA2Datasheet download 0 0 0
    LC490EQL-SHA2 49" CELL  3840×2160  0  1450:1  1.07B  LC490EQL-SHA2Datasheet download 0 0 0
    LC650DUF-FGF2 65" LCM  1920×1080  450  1400:1  16.7M/1.06B  LC650DUF-FGF2Datasheet download 0 0 0
    LC650EQL-SHP1 65" CELL  3840×2160  0  1400:1  1.07B  LC650EQL-SHP1Datasheet download 0 0 0
    LD860EQD-FJM1 86" LCM  3840×2160  500  1200:1  16.7M/1.07B  LD860EQD-FJM1Datasheet download 2 Sup. 2132 0
    LD750EQF-FJM1 75" LCM  3840×2160  500  1200:1  16.7M/1.07B  LD750EQF-FJM1Datasheet download 0 0 0
    LSC550FW01-S 55" CELL  3840×2160  0  4000:1  1.07B  LSC550FW01-SDatasheet download 0 0 0
    LC750EQF-FJF1 75" LCM  3840×2160  430  1400:1  16.7M/1.07B  LC750EQF-FJF1Datasheet download 0 0 0
    BRS650H3 65" LCM  1920×1080  2500  1400:1  16.7M/1.06B  BRS650H3Datasheet download 0 0 0
    LC550EQL-SHP1 55" CELL  3840×2160  0  1400:1  16.7M/1.07B  LC550EQL-SHP1Datasheet download 0 0 0
    LC750EQF-FJM1 75" LCM  3840×2160  430  1400:1  16.7M/1.07B  LC750EQF-FJM1Datasheet download 0 0 0
    LC750EQL-SJA1 75" CELL  3840×2160  0  1400:1  1.07B  LC750EQL-SJA1Datasheet download 0 0 0
    LD750EQD-FJM1 75" LCM  3840×2160  500  1200:1  16.7M/1.07B  LD750EQD-FJM1Datasheet download 0 26 0
    LSC550FF01-W 55" CELL  3840×2160  0  4000:1  1.07B  LSC550FF01-WDatasheet download 0 0 0
    LC490EQF-FJM1 49" LCM  3840×2160  400  1400:1  1.07B  LC490EQF-FJM1Datasheet download 0 0 0
    LC550EQL-SJA1 55" CELL  3840×2160  0  1400:1  1.07B  LC550EQL-SJA1Datasheet download 0 0 0
    LSC550FW01-W 55" CELL  3840×2160  0  4000:1  1.07B  LSC550FW01-WDatasheet download 0 0 0
    LC860EQD-FJF1 86" LCM  3840×2160  470  1400:1  1.07B  LC860EQD-FJF1Datasheet download 0 0 0
    LC860EQD-FKM1 86" LCM  3840×2160  470  1400:1  1.07B  LC860EQD-FKM1Datasheet download 1 Sup. 0 0
    LC750EQF-FKM1 75" LCM  3840×2160  430  1400:1  16.7M/1.07B  LC750EQF-FKM1Datasheet download 0 0 0
    LC750EQF-FJM2 75" LCM  3840×2160  430  1400:1  16.7M/1.07B  LC750EQF-FJM2Datasheet download 0 0 0
    LC750EQL-SKA1 75" CELL  3840×2160  0  1400:1  1.07B  LC750EQL-SKA1Datasheet download 0 0 0
    LC650EGF-FKM1 65" LCM  3840×2160  670  1400:1  1.07B  LC650EGF-FKM1Datasheet download 0 0 0
    LD860EQD-FJP1 86" LCM  3840×2160  490  1200:1  16.7M/1.07B  LD860EQD-FJP1Datasheet download 0 0 0
    LC550EQL-SJA4 55" CELL  3840×2160  0  1400:1  1.07B  LC550EQL-SJA4Datasheet download 0 0 0
    LC490EQL-SJA4 49" CELL  3840×2160  0  1450:1  1.07B  LC490EQL-SJA4Datasheet download 0 0 0
    LC550VQF-FHF1 55" LCM  3840×2160  500  1400:1  16.7M/1.07B  LC550VQF-FHF1Datasheet download 0 0 0
    LC430EQL-SJA4 43" CELL  3840×2160  0  1200:1  1.07B  LC430EQL-SJA4Datasheet download 0 2000 0
    LC600EGF-FKM1 60" LCM  3840×2160  670  1400:1  1.07B  LC600EGF-FKM1Datasheet download 0 0 0
    LC600EGF-FKM2 60" LCM  3840×2160  670  1400:1  1.07B  LC600EGF-FKM2Datasheet download 0 0 0
    LC600EGF-FKM3 60" LCM  3840×2160  670  1400:1  1.07B  LC600EGF-FKM3Datasheet download 0 0 0
    LSC780FF01-W 78" CELL  3840×2160  0  5000:1  1.07B  LSC780FF01-WDatasheet download 0 0 0
    RS860ENT-N20 86" LCM  3840×2160  2000  1400:1  1.07B  RS860ENT-N20Datasheet download 1 Sup. 0 0
    LC490EQL-SJA2 49" CELL  3840×2160  0  1450:1  1.07B  LC490EQL-SJA2Datasheet download 0 0 0
    LSC550FF03-W 55" CELL  3840×2160  0  4000:1  1.07B  LSC550FF03-WDatasheet download 0 0 0
    LC600DUF-PGF1 60" LCM  1920×1080  450  1400:1  16.7M/1.07B  LC600DUF-PGF1Datasheet download 0 0 0
    LD750EQF-FJP1 75" LCM  3840×2160  490  1200:1  16.7M/1.07B  LD750EQF-FJP1Datasheet download 0 0 0
    LC650EQL-SLA1 65" CELL  3840×2160  0  1400:1  1.07B  LC650EQL-SLA1Datasheet download 2 Sup. 100 0
    LC650EQL-SLA2 65" CELL  3840×2160  0  1300:1  1.07B  LC650EQL-SLA2Datasheet download 0 0 0
    LC650EQL-SLA3 65" CELL  3840×2160  0  1400:1  1.07B  LC650EQL-SLA3Datasheet download 0 0 0
    LC550EQL-SHA1 55" CELL  3840×2160  0  1400:1  16.7M/1.07B  LC550EQL-SHA1Datasheet download 0 0 0
    LC650EQL-SHP2 65" CELL  3840×2160  0  1400:1  1.07B  LC650EQL-SHP2Datasheet download 0 0 0
    LC650EGF-FKM4 65" LCM  3840×2160  670  1400:1  1.07B  LC650EGF-FKM4Datasheet download 0 100 0
    G750ENT-N20 75" LCM  3840×2160  2000  1400:1  16.7M/1.07B  G750ENT-N20Datasheet download 1 Sup. 0 0
    LC750EQF-FLM2 75" LCM  3840×2160  400  1400:1  16.7M/1.07B  LC750EQF-FLM2Datasheet download 0 80 0
    LC600EQF-FHM1 60" LCM  3840×2160  400  1400:1  1.07B  LC600EQF-FHM1Datasheet download 0 0 0
    LC860DQL-SLM1 86" CELL  3840×2160  0  1400:1  1.07B  LC860DQL-SLM1Datasheet download 1 Sup. 200 0
    LC490EQF-ALA1 49" LCM  3840×2160  500  1200:1  1.07B  LC490EQF-ALA1Datasheet download 1 Sup. 0 0
    LC490EQL-SLA1 49" CELL  3840×2160  0  1300:1  1.07B  LC490EQL-SLA1Datasheet download 0 1000 0
    LC490EQL-SLA3 49" CELL  3840×2160  0  1300:1  1.07B  LC490EQL-SLA3Datasheet download 0 0 0
    LC650ETE-DJM1 65" LCM  7680×4320  500  1400:1  1.07B  LC650ETE-DJM1Datasheet download 0 445 0
    LC550EQL-SLA1 55" CELL  3840×2160  0  1400:1  1.07B  LC550EQL-SLA1Datasheet download 1 Sup. 1000 0
    LC600EUF-LGF1 60" LCM  1920×1080  450  1400:1  16.7M/1.07B  LC600EUF-LGF1Datasheet download 0 0 0
    LC550EQL-SMA1 55" CELL  3840×2160  0  1300:1  1.07B  LC550EQL-SMA1Datasheet download 0 0 0
    LC600EQF-FHM2 60" LCM  3840×2160  400  1400:1  1.07B  LC600EQF-FHM2Datasheet download 0 0 0
    LC750EQL-SLA1 75" CELL  3840×2160  0  1400:1  1.07B  LC750EQL-SLA1Datasheet download 0 0 0
    LC750EQF-FLM3 75" LCM  3840×2160  400  1400:1  16.7M/1.07B  LC750EQF-FLM3Datasheet download 0 340 0
    LC750EQL-SMA1 75" CELL  3840×2160  0  1400:1  1.07B  LC750EQL-SMA1Datasheet download 0 0 0
    LC550EQF-ALA1 55" LCM  3840×2160  550  1200:1  1.07B  LC550EQF-ALA1Datasheet download 1 Sup. 0 0
    LC750DQ5-SMA1 75" CELL  3840×2160  0  1400:1  1.07B  LC750DQ5-SMA1Datasheet download 0 0 0
    LD750EQD-FLM1 75" LCM  3840×2160  650  1200:1  16.7M/1.07B  LD750EQD-FLM1Datasheet download 0 0 0
    LD860EQD-FLM2 86" LCM  3840×2160  350  1200:1  16.7M/1.07B  LD860EQD-FLM2Datasheet download 3 Sup. 230 0
    LB213QX2-SL01 21.3" LCM  1536×2048  1100  1800:1  1.07B  LB213QX2-SL01Datasheet download 16 Sup. 2502 0
    LD860EQL-SJP1 86" CELL  3840×2160  0  1200:1  16.7M/1.07B  LD860EQL-SJP1Datasheet download 1 Sup. 0 0
    LD860EQD-FLM1 86" LCM  3840×2160  500  1200:1  16.7M/1.07B  LD860EQD-FLM1Datasheet download 4 Sup. 150 0
    LC600DUF-FGP1 60" LCM  1920×1080  350  1400:1  16.7M/1.07B  LC600DUF-FGP1Datasheet download 0 0 0
    LC750EQF-FLM4 75" LCM  3840×2160  400  1400:1  16.7M/1.07B  LC750EQF-FLM4Datasheet download 0 0 0
    LC750EQF-FLM1 75" LCM  3840×2160  400  1400:1  16.7M/1.07B  LC750EQF-FLM1Datasheet download 0 32 0
    LD750EQD-FLM2 75" LCM  3840×2160  350  1200:1  16.7M/1.07B  LD750EQD-FLM2Datasheet download 1 Sup. 0 5
    LC860DQ5-SMA1 86" CELL  3840×2160  0  1400:1  1.07B  LC860DQ5-SMA1Datasheet download 1 Sup. 0 0
    LD860EQL-SPP1 86" CELL  3840×2160  0  1200:1  16.7M/1.07B  LD860EQL-SPP1Datasheet download 6 Sup. 3078 0
    LC860DQR-SPA1 86" CELL  3840×2160  0  1200:1  16.7M/1.07B  LC860DQR-SPA1Datasheet download 5 Sup. 420 0
    LC490EQL-SMA1 49" CELL  3840×2160  0  1300:1  1.07B  LC490EQL-SMA1Datasheet download 2 Sup. 144 0
    LD860EQD-FPM2 86" LCM  3840×2160  500  1100:1  16.7M/1.07B  LD860EQD-FPM2Datasheet download 1 Sup. 175 0
    LC430EQL-SLA1 43" CELL  3840×2160  0  1400:1  1.07B  LC430EQL-SLA1Datasheet download 3 Sup. 700 0
    LC860DQR-SPA2 86" CELL  3840×2160  0  1200:1  16.7M/1.07B  LC860DQR-SPA2Datasheet download 1 Sup. 100 0
    LD750EQF-FNM2 75" LCM  3840×2160  500  1100:1  16.7M/1.07B  LD750EQF-FNM2Datasheet download 1 Sup. 690 0
    LD750EQF-FRM2 75" LCM  3840×2160  500  1100:1  16.7M/1.07B  LD750EQF-FRM2Datasheet download 6 Sup. 3612 0
    LM238WF6-SSA3 23.8" LCM  1920×1080  350  1000:1  16.7M  LM238WF6-SSA3Datasheet download 5 Sup. 168 0
    LM238WF6-SSA1 23.8" LCM  1920×1080  350  1000:1  16.7M    7 Sup. 780 0
    LM238WF6-SSA2 23.8" LCM  1920×1080  350  1000:1  16.7M  LM238WF6-SSA2Datasheet download 5 Sup. 0 0
    LC860DQR-SRA1 86" CELL  3840×2160  0  1200:1  16.7M/1.07B  LC860DQR-SRA1Datasheet download 2 Sup. 0 0
    LM238WF6-SSA4 23.8" LCM  1920×1080     1000:1  16.7M    2 Sup. 0 0
    LC860DQL-SLM2 86" CELL  3840×2160  0  1400:1  1.07B  LC860DQL-SLM2Datasheet download 0 0 0
    LE650PQY-HCP2 65" OLED  3840×2160  135  135000:1  1.07B  LE650PQY-HCP2Datasheet download 0 0 0
    Panel Compare [0/15]
    Clear
    No model selected !
    Close Window